Initial Henley Waffle L/S T-Shirt – Black
$100.00
Size Guide
Tee
| S | M | L | XL | 2XL | 3XL | ||
| Shoulder | (in) | 16.7 | 18.5 | 19.1 | 20.1 | 20.9 | 22.8 |
| (cm) | 42.5 | 47 | 48.5 | 51 | 53 | 58 | |
| Chest | (in) | 35.8 | 39.4 | 41.3 | 44.5 | 47.2 | 51.2 |
| (cm) | 91 | 100 | 105 | 113 | 120 | 130 | |
| Length | (in) | 26.8 | 27.4 | 28.9 | 30.3 | 30.7 | 32.3 |
| (cm) | 68 | 69.5 | 73.5 | 77 | 78 | 82 |
Relaxed Fit Tee
| S | M | L | XL | 2XL | ||
| Shoulder | (in) | 18.9 | 20.3 | 20.9 | 21.9 | 22.8 |
| (cm) | 48 | 51.5 | 53 | 55.5 | 58 | |
| Chest | (in) | 21.7 | 23 | 23.8 | 25 | 25.6 |
| (cm) | 55 | 58.5 | 60.5 | 63.5 | 65 | |
| Length | (in) | 27.6 | 28.3 | 29.5 | 30.9 | 31.9 |
| (cm) | 70 | 72 | 75 | 78.5 | 81 |
Long Sleeve Tee
| S | M | L | XL | 2XL | ||
| Shoulder | (in) | 16.5 | 17.3 | 18.3 | 19.5 | 21.3 |
| (cm) | 42 | 44 | 46.5 | 49.5 | 54 | |
| Chest | (in) | 35.4 | 38.2 | 41.3 | 42.9 | 47.2 |
| (cm) | 90 | 97 | 105 | 109 | 120 | |
| Length | (in) | 26.2 | 27.2 | 28.3 | 29.7 | 31.1 |
| (cm) | 66.5 | 69 | 72 | 75.5 | 79 | |
| Sleeve Length | (in) | 28.7 | 30.3 | 31.9 | 32.9 | 33.3 |
| (cm) | 73 | 77 | 81 | 83.5 | 84.5 |
Relaxed Fit Long Sleeve Tee
| S | M | L | XL | 2XL | ||
| Shoulder | (in) | 19.1 | 19.7 | 20.7 | 22.2 | 22.8 |
| (cm) | 48.5 | 50 | 52.5 | 56.5 | 58 | |
| Chest | (in) | 40.6 | 44.1 | 46.5 | 48 | 51.2 |
| (cm) | 103 | 112 | 118 | 122 | 130 | |
| Length | (in) | 28 | 28.7 | 30.5 | 31.1 | 32.3 |
| (cm) | 71 | 73 | 77.5 | 79 | 82 | |
| Sleeve Length | (in) | 29.3 | 31.5 | 32.9 | 33.7 | 34.4 |
| (cm) | 74.5 | 80 | 83.5 | 85.5 | 87.5 |
Bottoms
| S | M | L | XL | 2XL | 3XL | ||
| Waist | (in) | 29.1-29.9 | 29.9-31.1 | 31.1-33.1 | 33.1-35.8 | 35.8-39.0 | 39-40.9 |
| (cm) | 74-76 | 76-79 | 79-84 | 84-91 | 91-99 | 99-104 | |
| Hip | (in) | 35.4-37.4 | 37.4-39.4 | 39.4-41.3 | 41.3-43.3 | 43.3-41.3 | 45.3-47.2 |
| (cm) | 90-95 | 95-100 | 100-105 | 105-110 | 110-105 | 115-120 |
WOMENS
| 2XS | XS | S | M | ||
| Bust | (in) | 28.3-31.5 | 31-34.3 | 33.9-37 | 36-40 |
| (cm) | 72-80 | 79-87 | 86-94 | 91-102 | |
| Waist | (in) | 22.8-25.2 | 25.2-28 | 27.2-30.3 | 29.5-32 |
| (cm) | 58-64 | 64-71 | 69-77 | 75-81 | |
| Hip | (in) | 32.7-35 | 34.3-36.6 | 35.8-38.2 | 36.5-40 |
| (cm) | 83-89 | 87-93 | 91-97 | 93-102 |
KIDS
| 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | ||
| Age | 6 months | 6-9 months | 9-12 months | 1-2 years | 2-3 years | 4-5 years | 5-6 years | 7-9 years | 10 years | 13 years | |
| Height | (in) | 25.6-29.5 | 29.5-33.5 | 33.5-37.4 | 37.4-41.3 | 41.3-45.3 | 45.3-49.2 | 49.2-53.1 | 53.1-57.1 | 57.1-61.0 | 61.0-65.0 |
| (cm) | 65-75 | 75-85 | 85-95 | 95-105 | 105-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 |
FOOTWEAR
men's and women's footwear is displayed in standard US men's sizing.
| US Men | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| US Women | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
| CM | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 |
Kids
| US Size | 6C | 7C | 8C | 9C | 10C | 11C | 12C | 13C |
| Bape Size | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| CM | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
- Fast US & Worldwide Shipping
- 30-day returns, unworn
- Handling 1–4 days
Details
Initial Henley Waffle L/S T-Shirt - Black
Introducing the Initial Henley Waffle Long Sleeve T-Shirt in Jet Black, a relaxed long sleeve crafted from 175gsm 100% cotton waffle jersey. Designed to feel worn-in from the first wear, the textured waffle construction delivers everyday comfort with a soft, broken-in feel that develops character over time, making it a versatile piece built for everyday rotation. Featuring a single jersey grandad collar with one exposed top button and three concealed buttons set within the placket, the piece is built with single stitch detailing to the hem and cuffs for a clean, understated finish. Finished with a signature metal bar at the hem and Initial embroidery at the centre back neckline.- Jet Black Colourway
- Initial Long Sleeve Fit
- 175gsm 100% Cotton Waffle Jersey
- Worn-In Texture From First Wear
- Grandad Collar With Henley Placket
- 1 Exposed Top Button, 3 Concealed Buttons
- Single Stitch Detailing To Hem And Cuffs
- Signature Metal Bar At The Hem
- Embroidered Initial Branding At CB Neckline
Additional information
| Brand | Represent |
|---|---|
| SKU | INM100081-01 |
| Collection | Henley T-Shirts |
| Color | Black |
Shipping & Delivery
Free worldwide shipping via FedEx or DHL, dispatched in 1–4 business days with delivery in 9–10 business days. Returns accepted within 30 days — unworn, unwashed, with tags attached. We cover return shipping on faulty or incorrect items.
